I-PU Soft Foam Packing Machine Amasistimu wokupakisha we-Polyurethane Foam ozenzakalelayo
Ividiyo Yomkhiqizo
Ukucaciswa
Umshini wokupakisha we-polyurethane okhiqiza amagwebu umshini wokwenza igwebu we-Quickpack A oxutshwe ne-Quickpack B.
i-polyurethane foam iwuhlobo lwezinto zokupakisha ezongayo nezisebenzayo .Umshini wokwenza igwebu we-Pu usiza ukuxutshwa ngokugcwele u-A no-B, uzonwetshwa ngokuzenzakalelayo ugcwale iphakheji lonke. 360 degrees alikho kona elifile, ukuvikela kuphelele. Ingathuthukisa ukusebenza kahle kokupakisha, futhi izuze umphumela omuhle kakhulu wokupakisha futhi ithuthukise isithombe somkhiqizo.
Into | Umshini wokwenza i-pu Foam | ||||||||||
Ukuminyana | 5.1KG/M3,10KG/M3,17KG/M3,23KG/M3 | ||||||||||
Ukubukeka | Uketshezi olukhanyayo oluphuzi kuya kokunsundu | ||||||||||
Isitoreji | Indawo enomoya, epholile futhi eyomile | ||||||||||
Imininingwane | Ukunikezwa kwamandla:220V,50Hz Ukugeleza:4-6kg/min Ububanzi besikhathi:0.01-999.99s I-Thermoregulation :0-99°C Ingcindezi yoketshezi:1.2-2.3Mpa | ||||||||||
Isicelo | Ukupakishwa komkhiqizo, Ukugcinwa kwezinto kanye nokuvikelwa kwezokuthutha kanye ezinye izimboni zokuvala izikhala, i-cushioning, i-Shockproof, umswakama kanye nesikhutha. |
Incazelo Yomkhiqizo
High Saftey High Ukusebenza kahle
Easy Ukusebenza Easy Maintenance
Ukucaciswa | |||||||||||
Usayizi | 125*120*240cm | Isisindo | 68kgs | ||||||||
Izinga lomsebenzi | 4500W | Amandla | 110V-240V | ||||||||
Izinto zokwakha(A no B) | 463KGS | Ziyasebenza | 1.5M2 |
Ukulethwa okusheshayo, isitoko esikhulu silethwa ngesikhathi esifushane
FAQ
1. Iyini i-MOQ? | |||||||||||
Samukela i-oda lesampula kanye ne-oda yesilingo. Imvamisa, i-MOQ yethu i-1pcs | |||||||||||
2. Ingabe ungumkhiqizi kanye nenkampani yokuhweba? | |||||||||||
Singabakhiqizi bokupakisha obulungele i-eco-friendly ngaphezu kweminyaka eyi-18 yesipiliyoni. | |||||||||||
3. Iyini imigomo yakho yewaranti? | |||||||||||
Sinikeza iwaranti yonyaka ongu-1 emishini yethu yokupakisha. | |||||||||||
4. Yimiphi imigomo yokukhokha ongayinikeza? | |||||||||||
Samukela i-T/T, i-WeChat Pay, isiqinisekiso sohwebo se-Alibaba neminye imigomo. | |||||||||||
5. Zithini izikhathi nemibandela yokulethwa? | |||||||||||
Samukela imigomo ye-Ex-Work, FOB, kanye ne-C&F/CIF, Isampula:3-7 izinsuku zokusebenza; Isitsha se-FCL: izinsuku ezingu-10-15; | |||||||||||
6. Imboni yakho inikeza kanjani isevisi yangemuva kokuthengisa? | |||||||||||
Sinikeza amavidiyo asele kanye nesiqondiso sevidiyo eku-inthanethi |
I-EC-711 Quickpack System | |
Imodeli: EC-711 | |
Iphrojekthi | Ipharamitha |
I-Voltage AC | 220V/16A-50Hz |
Isivinini | 3-5KG/min |
Ama-Watts | 2000W |
Isisindo | 68kg |
Izinga lokushisa | 0-99℃ |
Bhala umyalezo wakho lapha futhi usithumelele wona